<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Trends and Applications Blog</title>
	<atom:link href="http://www.dbtablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbtablog.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 16:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acronyms</title>
		<link>http://www.dbtablog.com/2010/03/30/acronyms/</link>
		<comments>http://www.dbtablog.com/2010/03/30/acronyms/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:05:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[Acronyms]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/03/30/acronyms/</guid>
		<description><![CDATA[Acronyms, once primarily abbreviated expressions for Depression-era government programs, have devolved into a parallel pop language that is rapidly turning web-based communications into a modern Tower of Babel. How many times over the past year have you run a Google search on an acronym you weren’t certain you had identified correctly, if at all? Come [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/03/30/acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKendrick: Intel Unleashes Latest Version of Xeon, Its Warrior Processor</title>
		<link>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/</link>
		<comments>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:06:17 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/</guid>
		<description><![CDATA[Intel Corporation signaled that it intends to take direct aim at the
heart of the data center market with the latest release of its workhorse
Xeon processor, the 5600 series.
The processor giant says a single Xeon 5600 processor-based server can
replace up to 15 single-core servers. Intel also says the new series can
improve performance by 60 percent, while [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe McKendrick on &#8220;Closing the Enterprise Data Gap – in Gap Fashion&#8221;</title>
		<link>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</link>
		<comments>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:28:36 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[data czar]]></category>
		<category><![CDATA[data marts]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Gap Inc.]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</guid>
		<description><![CDATA[Many companies may have enterprise data warehouses and the latest
analytical technologies, but the capabilities are not employed to their
full potential. Often, a change in organizational culture and governance
is required to make the most of these solutions.
Such was the challenge for Gap, Inc. At the recent National Retail
Federation show in New York, Mike Jones, Senior VP [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s 49ers Return Home ?</title>
		<link>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</link>
		<comments>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:55:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</guid>
		<description><![CDATA[Google drew a line today – delineating just how far it will not go in compromising privacy and in supporting censorship. Whether this is simply a public relations ploy for today’s “news cycle” or a genuine delineation of the limits of American-Sino economic development will be determined in the weeks and months ahead.
Will the Chinese [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmond Back on Offense</title>
		<link>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/</link>
		<comments>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:05:08 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=85</guid>
		<description><![CDATA[The Wild West era of the Internet has been slowly winding down in recent years. The seminal event may have been the beat-down the music industry played on Napster. But the past several weeks have been even more interesting. It turns out that Murdoch and Microsoft are planning something quite innovative - that frankly represents a classic disruptive approach to the Internet. As pretty much everyone has learned, the plan is to limit access to Murdoch's news content to searches conducted through Microsoft's Bing search engine. We assume Microsoft will pay Murdoch an unspecified royalty for that content, or for the number of users accessing it, or employ another similar usage-based payment schedule. What does that mean?]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, OpenWorld</title>
		<link>http://www.dbtablog.com/2009/10/28/open-source-openworld/</link>
		<comments>http://www.dbtablog.com/2009/10/28/open-source-openworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:23:40 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Oracle OpenWorld]]></category>
		<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=82</guid>
		<description><![CDATA[A couple weeks past Oracle OpenWorld now and we are still awaiting some kind of word from the EU on the Oracle acquisition of Sun. Looking back to the conference, we saw HP participating in the keynote and various “third-party” vendors making announcements and exhibiting on the floor. As a friend of mine, representing a [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/10/28/open-source-openworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Really Internet Time? Sorry, you&#8217;re Still in Jersey</title>
		<link>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/</link>
		<comments>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:28:58 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=79</guid>
		<description><![CDATA["Internet Time." Ah yes, futuristic, yet contemporary, very cool, post dot.com pervasive, chic, fast, efficient, lots of black clothing. Here's the 411, though: "Internet Time" for most websites can be more like the New Jersey Garden State Parkway on a sunny Saturday afternoon in mid-July –  balky, slow, subject to maddening stoppages, and relying on legacy-style manual reporting by frustrated customers to identify its problems. ]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sybase Analyst Day at the New York Stock Exchange</title>
		<link>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/</link>
		<comments>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:26:30 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Applications Insight]]></category>
		<category><![CDATA[Database Elaborations]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=30</guid>
		<description><![CDATA[Coming off a record quarter as well as reporting 2008 revenues and operating income that reached all-time highs, it wasn’t surprising that it was a packed house of analysts attending the by-invitation-only proceedings at Sybase Analyst Day on May 13.]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Events: An Idea Whose Time Has Come</title>
		<link>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/</link>
		<comments>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:20:23 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[COLLABORATE]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=26</guid>
		<description><![CDATA[Just returned from COLLABORATE in Orlando where I had a sit-down interview with IOUG President, Ian Abramson and Carol McGury of Smith Bucklin, the management company for the IOUG (Smith Bucklin manages a number of user groups in the IT market including IDUG, Encompass and SHARE). This year, for the first time, the IOUG ran [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Growth Slowing Overall</title>
		<link>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/</link>
		<comments>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:04:50 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Database Elaborations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[GoldenGate]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=24</guid>
		<description><![CDATA[One of the bedrock notions we have lived with since the mid-1990’s has been the concept of &#8220;data explosion&#8221; in the enterprise. The widely-propagated theme is that enterprise data is roughly &#8220;doubling annually&#8221;. But if the recent Unisphere Research survey among information management professionals subscribing to our publication &#8220;Database Trends and Applications&#8221; is accurate, not [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
