<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Trends and Applications Blog</title>
	<atom:link href="http://www.dbtablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbtablog.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Apr 2011 13:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Amazon Snafu Will Further Intensify Internal Cloud Provision</title>
		<link>http://www.dbtablog.com/2011/04/25/amazon-snafu-will-further-intensify-internal-cloud-provision/</link>
		<comments>http://www.dbtablog.com/2011/04/25/amazon-snafu-will-further-intensify-internal-cloud-provision/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:26:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=113</guid>
		<description><![CDATA[In October last year, Unisphere Research released “Privatizing the Cloud: 2010 IOUG Survey on Cloud Computing”. In light of this past weekend’s Amazon public cloud service interruption, its worth citing one of the study’s key findings: “Adoption of private cloud solutions for IT workload processing or infrastructure is outpacing use of public platform service providers. [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2011/04/25/amazon-snafu-will-further-intensify-internal-cloud-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enemy Within Circa 2011</title>
		<link>http://www.dbtablog.com/2010/12/01/the-enemy-within-circa-2011/</link>
		<comments>http://www.dbtablog.com/2010/12/01/the-enemy-within-circa-2011/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:30:34 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[Database Security]]></category>
		<category><![CDATA[Internal Cloud Security]]></category>
		<category><![CDATA[ioug]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=106</guid>
		<description><![CDATA[The recent exposure of hundreds of thousands of government documents by WikiLeaks points to the lack of both adequate procedures and sufficient deployment of automated technology to secure data from abuses by so-called &#8220;authorized users.&#8221; Currently, the government has arrested and charged Army Pfc. Bradley Manning, who is suspected of giving classified documents to WikiLeaks. [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/12/01/the-enemy-within-circa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: Reducing Costs in Government Applications, By Jean Staten Healy</title>
		<link>http://www.dbtablog.com/2010/10/25/linux-reducing-costs-in-government-applications-by-jean-staten-healy/</link>
		<comments>http://www.dbtablog.com/2010/10/25/linux-reducing-costs-in-government-applications-by-jean-staten-healy/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:33:59 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[GOSCON]]></category>
		<category><![CDATA[Jean Staten Healy]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reducing Costs in Government]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/10/25/linux-reducing-costs-in-government-applications-by-jean-staten-healy/</guid>
		<description><![CDATA[As we prepare for GOSCON this year, there are a number of key topics that come to mind. When one thinks about “Government” today, undoubtedly we hear discussions around cuts in government services; the need to raise taxes; stopping or reducing deficit spending and the general trend of doing more with less. This is not [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/10/25/linux-reducing-costs-in-government-applications-by-jean-staten-healy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Growth and “Winning on Analytics” Define New Era of Tech Investment</title>
		<link>http://www.dbtablog.com/2010/09/30/data-growth-and-%e2%80%9cwinning-on-analytics%e2%80%9d-define-new-era-of-tech-investment/</link>
		<comments>http://www.dbtablog.com/2010/09/30/data-growth-and-%e2%80%9cwinning-on-analytics%e2%80%9d-define-new-era-of-tech-investment/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:42:56 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[Data Growth]]></category>
		<category><![CDATA[ioug]]></category>
		<category><![CDATA[Unisphere Research]]></category>
		<category><![CDATA[Winning on Analytics]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/09/30/data-growth-and-%e2%80%9cwinning-on-analytics%e2%80%9d-define-new-era-of-tech-investment/</guid>
		<description><![CDATA[As I prepared to head out to Oracle Open World last week, I had an opportunity to listen to a CNBC interview with CIO magazine Publisher Emeritus, Gary Beach, who was opining on an IDC study that projected strong growth in IT investment over the next year. I have to admit there were a few [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/09/30/data-growth-and-%e2%80%9cwinning-on-analytics%e2%80%9d-define-new-era-of-tech-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronyms</title>
		<link>http://www.dbtablog.com/2010/03/30/acronyms/</link>
		<comments>http://www.dbtablog.com/2010/03/30/acronyms/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:05:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[Acronyms]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/03/30/acronyms/</guid>
		<description><![CDATA[Acronyms, once primarily abbreviated expressions for Depression-era government programs, have devolved into a parallel pop language that is rapidly turning web-based communications into a modern Tower of Babel. How many times over the past year have you run a Google search on an acronym you weren’t certain you had identified correctly, if at all? Come [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/03/30/acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKendrick: Intel Unleashes Latest Version of Xeon, Its Warrior Processor</title>
		<link>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/</link>
		<comments>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:06:17 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Xeon]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/</guid>
		<description><![CDATA[Intel Corporation signaled that it intends to take direct aim at the heart of the data center market with the latest release of its workhorse Xeon processor, the 5600 series. The processor giant says a single Xeon 5600 processor-based server can replace up to 15 single-core servers. Intel also says the new series can improve [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/03/18/intel-unleashes-latest-version-of-xeon-its-warrior-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe McKendrick on &#8220;Closing the Enterprise Data Gap – in Gap Fashion&#8221;</title>
		<link>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</link>
		<comments>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:28:36 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[data czar]]></category>
		<category><![CDATA[data marts]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Gap Inc.]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</guid>
		<description><![CDATA[Many companies may have enterprise data warehouses and the latest analytical technologies, but the capabilities are not employed to their full potential. Often, a change in organizational culture and governance is required to make the most of these solutions. Such was the challenge for Gap, Inc. At the recent National Retail Federation show in New [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s 49ers Return Home ?</title>
		<link>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</link>
		<comments>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:55:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</guid>
		<description><![CDATA[Google drew a line today – delineating just how far it will not go in compromising privacy and in supporting censorship. Whether this is simply a public relations ploy for today’s “news cycle” or a genuine delineation of the limits of American-Sino economic development will be determined in the weeks and months ahead. Will the [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmond Back on Offense</title>
		<link>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/</link>
		<comments>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:05:08 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=85</guid>
		<description><![CDATA[The Wild West era of the Internet has been slowly winding down in recent years. The seminal event may have been the beat-down the music industry played on Napster. But the past several weeks have been even more interesting. It turns out that Murdoch and Microsoft are planning something quite innovative - that frankly represents a classic disruptive approach to the Internet. As pretty much everyone has learned, the plan is to limit access to Murdoch's news content to searches conducted through Microsoft's Bing search engine. We assume Microsoft will pay Murdoch an unspecified royalty for that content, or for the number of users accessing it, or employ another similar usage-based payment schedule. What does that mean?]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, OpenWorld</title>
		<link>http://www.dbtablog.com/2009/10/28/open-source-openworld/</link>
		<comments>http://www.dbtablog.com/2009/10/28/open-source-openworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:23:40 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Oracle OpenWorld]]></category>
		<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=82</guid>
		<description><![CDATA[A couple weeks past Oracle OpenWorld now and we are still awaiting some kind of word from the EU on the Oracle acquisition of Sun. Looking back to the conference, we saw HP participating in the keynote and various “third-party” vendors making announcements and exhibiting on the floor. As a friend of mine, representing a [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/10/28/open-source-openworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

