<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Trends and Applications Blog</title>
	<atom:link href="http://www.dbtablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbtablog.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 16:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joe McKendrick on &#8220;Closing the Enterprise Data Gap – in Gap Fashion&#8221;</title>
		<link>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</link>
		<comments>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:28:36 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[data czar]]></category>
		<category><![CDATA[data marts]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Gap Inc.]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/</guid>
		<description><![CDATA[Many companies may have enterprise data warehouses and the latest
analytical technologies, but the capabilities are not employed to their
full potential. Often, a change in organizational culture and governance
is required to make the most of these solutions.
Such was the challenge for Gap, Inc. At the recent National Retail
Federation show in New York, Mike Jones, Senior VP [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/21/joe-mckendrick-on-closing-the-enterprise-data-gap-%e2%80%93-in-gap-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s 49ers Return Home ?</title>
		<link>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</link>
		<comments>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:55:00 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/</guid>
		<description><![CDATA[Google drew a line today – delineating just how far it will not go in compromising privacy and in supporting censorship. Whether this is simply a public relations ploy for today’s “news cycle” or a genuine delineation of the limits of American-Sino economic development will be determined in the weeks and months ahead.
Will the Chinese [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2010/01/13/china%e2%80%99s-49ers-return-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmond Back on Offense</title>
		<link>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/</link>
		<comments>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:05:08 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=85</guid>
		<description><![CDATA[The Wild West era of the Internet has been slowly winding down in recent years. The seminal event may have been the beat-down the music industry played on Napster. But the past several weeks have been even more interesting. It turns out that Murdoch and Microsoft are planning something quite innovative - that frankly represents a classic disruptive approach to the Internet. As pretty much everyone has learned, the plan is to limit access to Murdoch's news content to searches conducted through Microsoft's Bing search engine. We assume Microsoft will pay Murdoch an unspecified royalty for that content, or for the number of users accessing it, or employ another similar usage-based payment schedule. What does that mean?]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/12/03/redmond-back-on-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, OpenWorld</title>
		<link>http://www.dbtablog.com/2009/10/28/open-source-openworld/</link>
		<comments>http://www.dbtablog.com/2009/10/28/open-source-openworld/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:23:40 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Oracle OpenWorld]]></category>
		<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=82</guid>
		<description><![CDATA[A couple weeks past Oracle OpenWorld now and we are still awaiting some kind of word from the EU on the Oracle acquisition of Sun. Looking back to the conference, we saw HP participating in the keynote and various “third-party” vendors making announcements and exhibiting on the floor. As a friend of mine, representing a [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/10/28/open-source-openworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Really Internet Time? Sorry, you&#8217;re Still in Jersey</title>
		<link>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/</link>
		<comments>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:28:58 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Research@DBTA.com]]></category>

		<guid isPermaLink="false">http://www.dbtablog.com/?p=79</guid>
		<description><![CDATA["Internet Time." Ah yes, futuristic, yet contemporary, very cool, post dot.com pervasive, chic, fast, efficient, lots of black clothing. Here's the 411, though: "Internet Time" for most websites can be more like the New Jersey Garden State Parkway on a sunny Saturday afternoon in mid-July –  balky, slow, subject to maddening stoppages, and relying on legacy-style manual reporting by frustrated customers to identify its problems. ]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/08/24/is-this-really-internet-time-sorry-youre-still-in-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sybase Analyst Day at the New York Stock Exchange</title>
		<link>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/</link>
		<comments>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:26:30 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Applications Insight]]></category>
		<category><![CDATA[Database Elaborations]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=30</guid>
		<description><![CDATA[Coming off a record quarter as well as reporting 2008 revenues and operating income that reached all-time highs, it wasn’t surprising that it was a packed house of analysts attending the by-invitation-only proceedings at Sybase Analyst Day on May 13.]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/05/20/sybase-analyst-day-at-the-new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Events: An Idea Whose Time Has Come</title>
		<link>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/</link>
		<comments>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:20:23 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[COLLABORATE]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=26</guid>
		<description><![CDATA[Just returned from COLLABORATE in Orlando where I had a sit-down interview with IOUG President, Ian Abramson and Carol McGury of Smith Bucklin, the management company for the IOUG (Smith Bucklin manages a number of user groups in the IT market including IDUG, Encompass and SHARE). This year, for the first time, the IOUG ran [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/05/10/virtual-events-an-idea-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Growth Slowing Overall</title>
		<link>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/</link>
		<comments>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:04:50 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Database Elaborations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[GoldenGate]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=24</guid>
		<description><![CDATA[One of the bedrock notions we have lived with since the mid-1990’s has been the concept of &#8220;data explosion&#8221; in the enterprise. The widely-propagated theme is that enterprise data is roughly &#8220;doubling annually&#8221;. But if the recent Unisphere Research survey among information management professionals subscribing to our publication &#8220;Database Trends and Applications&#8221; is accurate, not [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/04/24/data-growth-slowing-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on Oracle Acquisition of Sun</title>
		<link>http://www.dbtablog.com/2009/04/21/musings-on-oracle-acquisition-of-sun/</link>
		<comments>http://www.dbtablog.com/2009/04/21/musings-on-oracle-acquisition-of-sun/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:06:45 +0000</pubDate>
		<dc:creator>DBTA Editor</dc:creator>
				<category><![CDATA[Applications Insight]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ioug]]></category>
		<category><![CDATA[miso]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/columnists/?p=12</guid>
		<description><![CDATA[Beyond the public positioning about the importance of Java, there is an interesting open source angle to the purchase of Sun by Oracle, particularly from the database perspective.]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2009/04/21/musings-on-oracle-acquisition-of-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Who Would Have Imagined,&#8217; Part 2: Microsoft Supercomputing</title>
		<link>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/</link>
		<comments>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:58:58 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=51</guid>
		<description><![CDATA[At this week&#8217;s Supercomputing 2008 conference, Microsoft Corp. announced that it had debuted in the top 10 of the world’s most powerful supercomputers. The mega-installation is at Shanghai Supercomputer Center and Dawning Information Industry Co. Ltd., which ranked at No. 10 with 180.6 teraflops, the parallel computing speed, and 77.5 percent efficiency.
Microsoft points out that [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
