<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Trends and Applications Blog &#187; Eye on the Enterprise</title>
	<atom:link href="http://www.dbtablog.com/category/eye-on-the-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbtablog.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 16:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Who Would Have Imagined,&#8217; Part 2: Microsoft Supercomputing</title>
		<link>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/</link>
		<comments>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:58:58 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=51</guid>
		<description><![CDATA[At this week&#8217;s Supercomputing 2008 conference, Microsoft Corp. announced that it had debuted in the top 10 of the world’s most powerful supercomputers. The mega-installation is at Shanghai Supercomputer Center and Dawning Information Industry Co. Ltd., which ranked at No. 10 with 180.6 teraflops, the parallel computing speed, and 77.5 percent efficiency.
Microsoft points out that [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/11/18/who-would-have-thought-part-2-microsoft-supercomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux on Mainframes: Ten Years Ago, Who Could Have Imagined?</title>
		<link>http://www.dbtablog.com/2008/11/14/linux-on-mainframes-ten-years-ago-who-could-have-imagined/</link>
		<comments>http://www.dbtablog.com/2008/11/14/linux-on-mainframes-ten-years-ago-who-could-have-imagined/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:02:14 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[System z]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=44</guid>
		<description><![CDATA[IBM may be a big, lumbering multi-billion-dollar corporation that is slow to turn, but boy, when IBMers get imaginative, they get imaginative.
Steve Craggs of Lustratus Research recently marveled on what has become a fast-growing phenomenon: deployments of the open source Linux operating systems on mainframes. &#8220;Five or ten years ago, this sort of question would [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/11/14/linux-on-mainframes-ten-years-ago-who-could-have-imagined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a Lot of Data</title>
		<link>http://www.dbtablog.com/2008/10/15/thats-a-lot-of-data/</link>
		<comments>http://www.dbtablog.com/2008/10/15/thats-a-lot-of-data/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:53:00 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=41</guid>
		<description><![CDATA[Facebook recently announced some milestones, which suggests they are maintaining one heck of a server and storage farm. They announced that their users have now uploaded over 10 billion photos to the site. Since they actually store four image sizes for each uploaded photo, so that’s over 40 billion files.
Facebook also pointed out that 2-3 [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/10/15/thats-a-lot-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What IT Managers are Worrying About These Days</title>
		<link>http://www.dbtablog.com/2008/09/26/what-it-managers-are-worrying-about-these-days/</link>
		<comments>http://www.dbtablog.com/2008/09/26/what-it-managers-are-worrying-about-these-days/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:34:11 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=33</guid>
		<description><![CDATA[An IT consulting firm went around the floor of the recent InterOp show in New York, asking 100 IT professionals to rank their most urgent priorities. The resulting survey showed that they are mlost focused on supporting new technologies and innovations, followed by cost containment. Cost containment, by the way, rose from 11 percent considering [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/09/26/what-it-managers-are-worrying-about-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Used to be Called Operating Systems &#8212; Now They&#8217;re &#8216;Clouds&#8217;</title>
		<link>http://www.dbtablog.com/2008/09/16/they-used-to-be-called-operating-systems-now-theyre-clouds/</link>
		<comments>http://www.dbtablog.com/2008/09/16/they-used-to-be-called-operating-systems-now-theyre-clouds/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:24:34 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=32</guid>
		<description><![CDATA[At this week&#8217;s VMworld, VMware unvieled something called its &#8220;Virtual Datacenter Operating System (VDC-OS).&#8221;
According to VMWare, the Virtual Datacenter OS enables users to &#8220;efficiently pool all types of hardware resources &#8211; servers, storage and network – into an aggregated on-premise cloud – and, when needed, safely federate workloads to external clouds for additional compute capacity.&#8221;
VMWare [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/09/16/they-used-to-be-called-operating-systems-now-theyre-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Data Center? Not so Fast&#8230;</title>
		<link>http://www.dbtablog.com/2008/09/03/death-of-the-data-center-not-so-fast/</link>
		<comments>http://www.dbtablog.com/2008/09/03/death-of-the-data-center-not-so-fast/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:57:23 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=31</guid>
		<description><![CDATA[Dion Hinchcliffe, the leading proponent of Web Oriented Architecture (WOA), recently posted details about Amazon&#8217;s new Elastic Block Store (EBS), a cloud-based computing platform that ostensibly is targeted at fulfilling the roles of enteprise-class data centers.
While Amazon Web Services&#8217; previous offerings &#8212; including Elastic Compute Cloud (EC2) for processing and message queuing, S3 for storage, [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/09/03/death-of-the-data-center-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speculation: Outsourcing on the way out?</title>
		<link>http://www.dbtablog.com/2008/08/09/speculation-outsourcing-on-the-way-out/</link>
		<comments>http://www.dbtablog.com/2008/08/09/speculation-outsourcing-on-the-way-out/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:21:42 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=30</guid>
		<description><![CDATA[A new piece in GlobalSpec&#8217;s Quality Control newsletter asks the unthinkable: &#8220;Is Outsourcing on the Way Out?&#8221;
The report cites a couple of trends &#8212; one, major outsourcing service centers such as India are running out of qualified people to handle outsourced engineering demands (see referenced article here). The other impact is coming from higher energy [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/08/09/speculation-outsourcing-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Cut COBOL from Life Support</title>
		<link>http://www.dbtablog.com/2008/06/11/time-to-cut-cobol-from-life-support/</link>
		<comments>http://www.dbtablog.com/2008/06/11/time-to-cut-cobol-from-life-support/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:05:52 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=29</guid>
		<description><![CDATA[James McGovern, a renowned and highly outspoken enterprise architect, says it all in a recent blog post headline: &#8220;The Mainframe is Not Evil, But COBOL Is.&#8221;
So what&#8217;s the beef against COBOL? Any language that&#8217;s been around for more than four decades has to have some redeeming qualities, right? Esperanto&#8217;s been around for just a bit [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/06/11/time-to-cut-cobol-from-life-support/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Steve Mills: No Cloud Computing for Us</title>
		<link>http://www.dbtablog.com/2008/05/30/ibms-steve-mills-no-cloud-computing-for-us/</link>
		<comments>http://www.dbtablog.com/2008/05/30/ibms-steve-mills-no-cloud-computing-for-us/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:34:48 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=28</guid>
		<description><![CDATA[The technorati has been abuzz lately about the promises of &#8220;cloud computing,&#8221; in which any and all functions within the stack &#8212; from storage to processing to messaging &#8212; are handled by third-party services on a pay-as-you-go basis.
The impact on large systems and mainframe shops has been unclear, though it&#8217;s a sure bet the cloud [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/05/30/ibms-steve-mills-no-cloud-computing-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Storage: We&#8217;re Turning Our Enterprises into Pack Rats</title>
		<link>http://www.dbtablog.com/2008/05/29/hyper-storage-were-turning-our-enterprises-into-pack-rats/</link>
		<comments>http://www.dbtablog.com/2008/05/29/hyper-storage-were-turning-our-enterprises-into-pack-rats/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:38:49 +0000</pubDate>
		<dc:creator>Joe McKendrick</dc:creator>
				<category><![CDATA[Eye on the Enterprise]]></category>

		<guid isPermaLink="false">http://www.dbta.com/blogs/mckendrick/?p=27</guid>
		<description><![CDATA[IBM recently released figures estimating that worldwide digital archive capacity is expected to increase at a nearly 60 percent compound annual growth rate by 2012, which means the total amount of data will have increased by 800 percent during that time.
Organizations are facing a sharp increase in the amount of digital content that must be [...]]]></description>
		<wfw:commentRss>http://www.dbtablog.com/2008/05/29/hyper-storage-were-turning-our-enterprises-into-pack-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
